Good point!!
When I check, things were up - but while I was talking with some people yesterday, they mentioned that the site was down. And the last trades on the site are:
July 30, 2007 Kayser Shu Buy 637
July 29, 2007 Lukeconnell Vandeverre Sell 100
July 28, 2007 Kayser Shu Buy 20
July 28, 2007 Lukeconnell Vandeverre Buy 27
July 28, 2007 Lukeconnell Vandeverre Buy 9
July 28, 2007 Lukeconnell Vandeverre Buy 1
July 28, 2007 Lukeconnell Vandeverre Buy 26
July 28, 2007 Lukeconnell Vandeverre Buy 19
July 28, 2007 Lukeconnell Vandeverre Buy 8
July 28, 2007 Lukeconnell Vandeverre Buy 1
Something really does smell awry in Denmark. Thanks for pointing this out!

Recent comments
5 hours 35 min ago
5 hours 39 min ago
8 hours 41 min ago
17 hours 5 min ago
18 hours 14 min ago
1 day 1 hour ago
1 day 2 hours ago
1 day 4 hours ago
1 day 23 hours ago
2 days 9 hours ago