This is a listing of current properties for sale on the island of Sentience (Sentience 101,130).
Sentience features a common area which comprises 1/3 of the island, and is governed through the Sentience Advisory Council - made up of residents of the island, as outlined in the Sentience Covenant.
| Size | Seller | Price | Location (SLUrl) |
| 1024 m2 | Nobody Fugazi | 13,000 Linden Dollars | Sentience 164,199 |
| 1024 m2 | Nobody Fugazi | 13,000 Linden Dollars | Sentience 54,199 |
| 1024 m2 | Nobody Fugazi | 13,000 Linden Dollars | Sentience 54,163 |
| 1024 m2 | Nobody Fugazi | 13,000 Linden Dollars | Sentience 16,161 |
| 1024 m2 | Nobody Fugazi | 13,000 Linden Dollars | Sentience 23,56 |
| 1024 m2 | Nobody Fugazi | 13,000 Linden Dollars | Sentience 58, 56 |
| 1024 m2 | Nobody Fugazi | 13,000 Linden Dollars | Sentience 91,59 |
| 1024 m2 | Nobody Fugazi | 13,000 Linden Dollars | Sentience 128,24 |
| 1024 m2 | Nobody Fugazi | 13,000 Linden Dollars | Sentience 93,25 |
- 872 reads

Recent comments
4 hours 18 min ago
8 hours 29 min ago
10 hours 51 min ago
12 hours 2 min ago
13 hours 56 min ago
16 hours 23 min ago
16 hours 35 min ago
19 hours 52 min ago
19 hours 57 min ago
20 hours 1 min ago